| State | License # |
| Alabama | 447132 |
| Alaska | 83124 |
| Arizona | 881287 |
| California | OF72289 |
| Colorado | 283022 |
| Florida | P230275 |
| Georgia | 2656003 |
| Idaho | 146532 |
| Illinois | 8815525 |
| Indiana | 683544 |
| Iowa | 8815525 |
| Kansas | 8815525 |
| Kentucky | DOI714808 |
| Louisiana | 507863 |
| Maine | PRN172978 |
| Maryland | 100024461 |
| Michigan | 520447 |
| Minnesota | 40172147 |
| Mississippi | 10175147 |
| Montana | 722108 |
| Nebraska | AG392326 |
| Nevada | 519010 |
| New Jersey | 1243651 |
| New Mexico | 197219 |
| New York | 8815525 |
| North Carolina | 8815525 |
| Ohio | 810080 |
| Oklahoma | 40097968 |
| Oregon | 723168 |
| Pennsylvania | 558972 |
| South Carolina | 456462 |
| Tennessee | 2003890 |
| Texas | 1465002 |
| Utah | 242019 |
| Vermont | 683665 |
| Virginia | 679268 |
| Washington | 748604 |
| West Virginia | 510612 |
| Wisconsin | 2548170 |
| Wyoming | 190443 |




